Monthly Units of Service
Client Totals
| Month | Food Pantry/ TEFAP |
Clothes Closet |
Fire Victims |
Homeless/ Transient |
Soup Kitchen |
Other Food, Diapers, Toiletries, etc |
Financial Expense Fuel, Electric, Rent, Water, Shelter, Phone, Medicine, etc |
Total |
| January | 645 | 579 | 9 | 5 | 465 | 231 | 204 | 2138 |
| February | 362 | 385 | 1 | 1 | 387 | 124 | 33 | 1293 |
| March | 485 | 544 | 0 | 0 | 535 | 96 | 109 | 1739 |
| April | 468 | 494 | 6 | 9 | 509 | 75 | 45 | 1606 |
| May | 434 | 485 | 0 | 4 | 463 | 90 | 39 | 1515 |
| June | ||||||||
| July | ||||||||
| August | ||||||||
| September | ||||||||
| October | ||||||||
| November | ||||||||
| December | ||||||||
| Total |